- Natural and fruit yoghurts
- Available in different pack formats
- Best of both: delicious cow’s milk and high quality fruits
Dutch Lady Yoghurt
Dutch Lady, Building Strong Families since 1871
Dutch Lady Creamy Yoghurts are made of the most delicious pure cow’s milk and carefully selected high quality fruits. Our yoghurts have a rich and creamy taste and contain tasteful pieces of fruit and important nutrients like Calcium and Vitamin B2. Besides our fruit yoghurt we also have natural yoghurt in our assortment. Dutch Lady Creamy Yoghurts are available in different packaging like 125g, 250g and 500g cups and 4-packs, and have a shelf life of 7 months when stored correctly.
Consumer Unit
Flavour | Packaging | Content (gr) | Shelflife (month) | |
---|---|---|---|---|
1 | Strawberry / Banana / Tropical Fruit | cup | 500 | 7 |
2 | Strawberry / Forest Fruit / Peach Passion | cup | 500 | 7 |
3 | Strawberry / Banana / Tropical Fruit | cup | 250 | 7 |
4 | Strawberry | cup | 4×125 (4-pack) | 7 |
5 | Banana | cup | 4×125 (4-pack) | 7 |
6 | Tropical Fruit | cup | 4×125 (4-pack) | 7 |
7 | Strawberry / Forest Fruit / Peach Passion | cup | 125 | 7 |
8 | Natural | cup | 500 | 7 |
9 | Natural | cup | 500 | 7 |
Trade Unit
Packaging | Contents (gr) | Size L x W x H (cm) | Gross weight (kg) | |
---|---|---|---|---|
1 | Carton | 12×500 | 38.8x31x13.5 | 6,635 |
2 | Carton | 12×500 | 38.8x31x13.5 | 6,635 |
3 | Carton | 2x12x250 | 38.8x31x16.5 | 6,800 |
4 | Carton | 6x4x125 | 40×26.5×7.2 | 3,240 |
5 | Carton | 6x4x125 | 40×26.5×7.2 | 3,240 |
6 | Carton | 6x4x125 | 40×26.5×7.2 | 3,240 |
7 | Carton | 20×125 | 37.5×29.5×6.8 | 2,760 |
8 | Carton | 12×500 | 38.8x31x13.5 | 6,635 |
9 | Carton | 2x12x250 | 38.8x31x16.5 | 6,800 |
Container Load
Cartons per 20 ft container | Cartons per 40 ft container | |
---|---|---|
1 | 1530 | 3180 |
2 | 1530 | 3180 |
3 | 1326 | 2756 |
4 | 2970 | 5940 |
5 | 2970 | 5940 |
6 | 2970 | 5940 |
7 | 2400 | 4800 |
8 | 1530 | 3180 |
9 | 1326 | 2756 |
Custom tariff no.
Fruit yoghurt | 04039093 |
Natural yoghurt | 04039053 |
Print this brochure or save as PDF